Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Rockford HS | . | ||||
(H) | vs Spring Lake HS | Postponed | . | |||
(H) | vs Grandville HS | . | ||||
(H) | vs Zeeland East HS | . | ||||
(A) | vs Reeths-Puffer HS | . | ||||
(H) | vs Fruitport HS | . | ||||
(A) | vs Muskegon HS | . | ||||
(H) | vs Holland Public Schools | . | ||||
(A) | vs Traverse City Central HS | . | ||||
(A) | vs Wyoming HS | . | ||||
(H) | vs Grand Rapids Union HS | . | ||||
(H) | vs Jenison HS | . | ||||
(A) | vs Zeeland West HS | . | ||||
(H) | vs Unity Christian HS | . | ||||
(H) | vs Spring Lake HS | . | ||||
(H) | vs Grand Haven HS | . | ||||
(A) |
vs OPEN
OK Green Tournament Game 1 |
. | ||||
(A) |
vs OPEN
OK Green Tournament Game 2 |
. | ||||
(A) |
vs OPEN
OK Green Tournament Game 3 |
. |
https://monashoresathletics.com