Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Rockford HS | . | ||||
(H) | vs Spring Lake HS | Soccer Complex - 905 Seminole | Postponed | . | ||
(H) | vs Grandville HS | Soccer Complex - 905 Seminole | . | |||
(H) | vs Zeeland East HS | Soccer Complex - 905 Seminole | . | |||
(A) | vs Reeths-Puffer HS | . | ||||
(H) | vs Fruitport HS | Soccer Complex - 905 Seminole | . | |||
(A) | vs Muskegon HS | . | ||||
(H) | vs Holland Public Schools | Soccer Complex - 905 Seminole | . | |||
(A) |
vs Multiple Opponents
Traverse City Central Tournament |
. | ||||
(A) | vs Wyoming HS | . | ||||
(H) | vs Grand Rapids Union HS | Soccer Complex - 905 Seminole | . | |||
(H) | vs Jenison HS | Soccer Complex - 905 Seminole | . | |||
(A) | vs Zeeland West HS | . | ||||
(H) | vs Unity Christian HS | Soccer Complex - 905 Seminole | . | |||
(H) | vs Spring Lake HS | Soccer Complex - 905 Seminole | . | |||
(H) | vs Grand Haven HS | Soccer Complex - 905 Seminole | . | |||
(A) |
vs OPEN
OK Green Tournament Game 1 |
. | ||||
(A) |
vs OPEN
OK Green Tournament Game 2 |
. | ||||
(A) |
vs OPEN
OK Green Tournament Game 3 |
. | ||||
(H) |
vs OPEN
MHSAA Regional |
. |
https://monashoresathletics.com