Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grand Rapids Christian HS | . | ||||
(H) | vs Forest Hills Central HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(H) | vs Holt HS | . | ||||
(A) | vs Grand Haven HS | Lakeshore Sports Centre - 4470 Airline | . | |||
(H) | vs Kenowa Hills HS | . | ||||
(H) | vs Forest Hills Northern HS | . | ||||
(H) | vs Lowell HS | . | ||||
(H) | vs Grand Rapids Christian HS | . | ||||
(A) | vs East Grand Rapids HS | . | ||||
(H) | vs East Grand Rapids HS | . | ||||
(H) | vs Midland HS | . | ||||
(H) | vs Reeths-Puffer HS | . | ||||
(A) | vs Rockford HS | . | ||||
(A) | vs Lowell HS | . | ||||
(A) | vs Forest Hills Northern HS | . | ||||
(A) |
vs Multiple Opponents
MHSAA District @ Wings West |
. |
https://monashoresathletics.com