Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Jenison HS | Cancelled | . | |||
(A) | vs Grand Rapids Union HS | . | ||||
(H) | vs Zeeland West HS | . | ||||
(H) | vs Wyoming HS | . | ||||
(A) | vs Reeths-Puffer HS | . | ||||
(H) | vs Zeeland East HS | . | ||||
(H) | vs Whitehall HS | . | ||||
(H) | vs Holland Public Schools | . | ||||
(A) | vs Muskegon HS | . | ||||
(A) | vs Wyoming HS | . | ||||
(H) | vs Grand Rapids Union HS | . | ||||
(A) | vs Zeeland West HS | . | ||||
(A) | vs Forest Hills Eastern | . | ||||
(H) |
vs Reeths-Puffer HS
Sailor Brass Night |
. | ||||
(A) | vs Zeeland East HS | . | ||||
(A) | vs Holland Public Schools | . | ||||
(H) | vs Muskegon HS | . | ||||
(A) |
vs OPEN
MHSAA District |
. |
https://monashoresathletics.com